Match Scores

Match One – Feb 25/26 2023 – Hornady Challenge

Scores for those who only attended day one have been omitted

  Day One Day Two Total Category
1 Joe pask 27 68 95 Open
2 Josh Martin 34 57 91 Open
3 Lawrence barnes 28 62 90 Factory
4 Rory gibbons 29 61 90 Open
5 Daniel gibbons 26 62 88 Open
6 Ryan Charlton 25 61 86 Open
7 Ben wood 30 55 85 Open
8 Tom rice 27 52 79 Open
9 Dan Owen 20 58 78 Mil/Leo
10 Ben mcilwaine 21 52 73 Factory
11 Andre mills 19 47 66 Open
12 James Sewell 23 40 63 Open
13 Dean Farrell 18 42 60 Open
14 Maarten Van Ruitenberg 25 34 59 Open
15 Rob Dunlea-Jones 14 44 58 Mil/Leo
16 Paul Calvert 21 35 56 Mil/Leo
17 Richard trezise 19 35 54 Open
18 Ben boreham 18 32 50 Open
19 Steven shorter 10 40 50 Open
20 Oengus Harding smith 16 32 48 Open
21 Tulga Cordan 15 31 46 Open
22 James bass 11 35 46 Open
23 Jacob skuse 9 36 45 Open
24 Andy Simpson 18 26 44 Open
25 Laura Foy 12 32 44 Ladies Open
26 Tim brush 14 28 42 Open
27 Robert Griffiths 13 27 40 None
28 Derrick Guay 13 24 37 Open
29 Adam Farwell 20 15 35 Open
30 Jonathan Creswell 13 22 35 Limited
31 Duncan mcilwaine 9 22 31 Senior
32 Josh Loftus 9 22 31 Open
33 Josh Anderson 6 24 30 Open
34 Lee watts 2 21 23 Open
35 Janine travers 3 16 19 Ladies Open
36 Adrian O’Clements 7 11 18 Open
37 David Blake 0 18 18 Open
38 Ian Scanlon 1 13 14 Open
39 Ashley kiddle 2 10 12 Open

Next match – 8th/9th April 2023

Scores will be added here post-match